• RSS
  • Twitter
  • FaceBook

Exchange Server Forums

Forums | Register | Login | My Profile | Inbox | RSS RSS icon | My Subscription | My Forums | Address Book | Member List | Search | FAQ | Ticket List | Log Out

OWA shows loading

Users viewing this topic: none

Logged in as: Guest
  Printable Version
All Forums >> [Microsoft Exchange 2003] >> Outlook Web Access >> OWA shows loading Page: [1] 2   next >   >>
Login
Message << Older Topic   Newer Topic >>
OWA shows loading - 19.Oct.2009 7:34:33 AM   
rtrembecki

 

Posts: 7
Joined: 19.Oct.2009
Status: offline
Hi,

I am experiencing a problem with a previously stable 2003 sp2 exchange server.
All my OWA clients are getting a "loading" message in the messages window after logging in.

If we select "basic" then the directories and messages load OK.

I've gone through http://support.microsoft.com/?kbid=280823 and it doesnt help.

Any other ideas would be gratefully received.
Thanks

Richard
Post #: 1
RE: OWA shows loading - 19.Oct.2009 8:10:57 AM   
leederbyshire

 

Posts: 1356
Joined: 4.Jan.2006
Status: offline
Is this a single server, or a FE/BE setup?

_____________________________

Lee.
___________________________________

Outlook Web Access for PDA and WAP:
www.leederbyshire.com
___________________________________

(in reply to rtrembecki)
Post #: 2
RE: OWA shows loading - 19.Oct.2009 8:57:41 AM   
rtrembecki

 

Posts: 7
Joined: 19.Oct.2009
Status: offline
Its a single server.

(in reply to leederbyshire)
Post #: 3
RE: OWA shows loading - 19.Oct.2009 9:03:30 AM   
leederbyshire

 

Posts: 1356
Joined: 4.Jan.2006
Status: offline
Have a look at the exchweb Virtual Directory in IIS Manager.  Does it still have Anonymous Access enabled?  It should have.

(in reply to rtrembecki)
Post #: 4
RE: OWA shows loading - 19.Oct.2009 9:11:53 AM   
rtrembecki

 

Posts: 7
Joined: 19.Oct.2009
Status: offline
Yes - anonymous access is enabled and is mapped to the correct built in account in AD.
Thanks for your help!

(in reply to leederbyshire)
Post #: 5
RE: OWA shows loading - 19.Oct.2009 9:22:39 AM   
leederbyshire

 

Posts: 1356
Joined: 4.Jan.2006
Status: offline
Okay, it's time to check the client-side permissions.  Normally, Premium OWA displays 'Loading...' for a fraction of a second until the frame is populated by client-side scripting.  It's common for the client-side permissions to be set too restrictive for OWA to operate.  It's usually sufficient for OWA to be in the 'Internet' zone in IE (check the RH end of the status bar), as long as the permissions for 'Internet' are still at the default level.  If the permissions have been changed (the 'Default' button will have become enabled in the IE settings), then you will need to either set them back to default again, or move the server into a less strict zone, like Trusted Sites, or Local Intranet.  Assuming that they aren't too restrictive, as well.  Anyway, check to see which zone it's in first.

(in reply to rtrembecki)
Post #: 6
RE: OWA shows loading - 19.Oct.2009 9:40:06 AM   
rtrembecki

 

Posts: 7
Joined: 19.Oct.2009
Status: offline
Lee,

The webserver sits in the Trusted sites zone.

(in reply to leederbyshire)
Post #: 7
RE: OWA shows loading - 19.Oct.2009 9:42:57 AM   
leederbyshire

 

Posts: 1356
Joined: 4.Jan.2006
Status: offline
So, it says Trusted Sites in the IE status bar?  Have a look at the Trusted Sites zone properties in your IE, and check that the settings are still at Default.

(in reply to rtrembecki)
Post #: 8
RE: OWA shows loading - 19.Oct.2009 9:44:47 AM   
rtrembecki

 

Posts: 7
Joined: 19.Oct.2009
Status: offline
The default level for the trusted sites zone was set to custom
I defaulted to the normal "Low" level for this zone - still no success.

(in reply to leederbyshire)
Post #: 9
RE: OWA shows loading - 19.Oct.2009 9:52:22 AM   
leederbyshire

 

Posts: 1356
Joined: 4.Jan.2006
Status: offline
Okay, the permissions should be correct.  It's time to make sure that the clients are actually getting the files that contain the script in the first place.  If you look at the latest IIS log file (note that the times are in GMT) in Notepad, you should see GET requests for /Exchange .  This should be followed by GET requests for a load of images and supporting .js files (the .js files contain the script).  If you can see them, can you copy and post them for me?

(in reply to rtrembecki)
Post #: 10
RE: OWA shows loading - 19.Oct.2009 11:53:35 AM   
rtrembecki

 

Posts: 7
Joined: 19.Oct.2009
Status: offline
Thanks for helping on this - I appreciate it!

Here are the logs:
2009-10-19 15:56:32 10.226.176.9 GET /exchange/Richard.Trembecki/Inbox/ Cmd=contents 443 richardt 10.226.176.38 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 200 0 0
2009-10-19 15:56:32 10.226.176.9 GET /exchange/Richard.Trembecki/ Cmd=navbar 443 richardt 10.226.176.38 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 200 0 0
2009-10-19 15:56:32 10.226.176.9 GET /exchweb/6.5.7651.60/controls/vw_navbar.js - 443 - 10.226.176.38 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 404 3 50
2009-10-19 15:56:32 10.226.176.9 GET /exchweb/6.5.7651.60/controls/util_owa.js - 443 - 10.226.176.38 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 404 3 50
2009-10-19 15:56:32 10.226.176.9 GET /exchweb/6.5.7651.60/controls/util_view.js - 443 - 10.226.176.38 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 404 3 50
2009-10-19 15:56:32 10.226.176.9 GET /exchweb/6.5.7651.60/controls/vw_message.js - 443 - 10.226.176.38 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 404 3 50
2009-10-19 15:56:32 10.226.176.9 GET /exchweb/6.5.7651.60/controls/util_buttons.js - 443 - 10.226.176.38 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 404 3 50
2009-10-19 15:56:32 10.226.176.9 GET /exchweb/6.5.7651.60/controls/util_owa.js - 443 - 10.226.176.38 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 404 3 50
2009-10-19 15:56:32 10.226.176.9 GET /exchweb/6.5.7651.60/controls/ctrl_view.js - 443 - 10.226.176.38 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 404 3 50
2009-10-19 15:56:32 10.226.176.9 GET /exchweb/6.5.7651.60/controls/ctrl_view.js - 443 - 10.226.176.38 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729) 404 3 50

(in reply to leederbyshire)
Post #: 11
RE: OWA shows loading - 19.Oct.2009 12:01:24 PM   
leederbyshire

 

Posts: 1356
Joined: 4.Jan.2006
Status: offline
You can see from the log entries that the .js files are not being delivered to the client when requested.  The status returned by the server is 404.3, which means 'Denied due to MIMEMAP policy'.  Which is rather unusual.  Have a look at the properties of the server object in IIS Manager, and make sure that in its list of MIME type, there is an entry for :
.js     application/x-javascript

(in reply to rtrembecki)
Post #: 12
RE: OWA shows loading - 20.Oct.2009 5:24:55 AM   
rtrembecki

 

Posts: 7
Joined: 19.Oct.2009
Status: offline
Fixed!

Many thanks for your help.

Richard

(in reply to leederbyshire)
Post #: 13
RE: OWA shows loading - 10.Nov.2009 3:36:52 AM   
adampinkham

 

Posts: 14
Joined: 9.Nov.2009
Status: offline
Leederbyshire,

I am having a similar problem to rtrembecki in which OWA displays loading.. in premium mode but works fine in basic. I am also running a single server and have checked the anonymous access part that you advised and it is set correctly.

I have now looked at the log after logging into OWA and will paste the entry below.

I hope you could kindly help me with this, it would be much appreciated.

Thanks in advance,

Adam

(in reply to leederbyshire)
Post #: 14
RE: OWA shows loading - 10.Nov.2009 3:45:53 AM   
adampinkham

 

Posts: 14
Joined: 9.Nov.2009
Status: offline
2009-11-10 08:28:19 W3SVC1 192.168.10.2 GET /exchange - 443 adampinkham 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 302 0 0 376 823
2009-11-10 08:28:19 W3SVC1 192.168.10.2 GET /exchange/ - 443 adampinkham 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 1337 824
2009-11-10 08:28:19 W3SVC1 192.168.10.2 GET /exchange/apinkham/ Cmd=navbar 443 adampinkham 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 4112 770
2009-11-10 08:28:19 W3SVC1 192.168.10.2 GET /exchange/apinkham/Inbox/ Cmd=contents 443 adampinkham 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 5486 778
2009-11-10 08:28:19 W3SVC1 192.168.10.2 GET /exchweb/6.5.7651.60/controls/tf_Messages.xsl - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 2592 511

(in reply to leederbyshire)
Post #: 15
RE: OWA shows loading - 10.Nov.2009 8:25:13 AM   
leederbyshire

 

Posts: 1356
Joined: 4.Jan.2006
Status: offline
Are there no more entries in the log after that?  It is not even attempting to download the .js files from the server (see the post above).

_____________________________

Lee.
___________________________________

Outlook Web Access for PDA and WAP:
www.leederbyshire.com
___________________________________

(in reply to adampinkham)
Post #: 16
RE: OWA shows loading - 12.Nov.2009 5:57:27 AM   
adampinkham

 

Posts: 14
Joined: 9.Nov.2009
Status: offline
sorry for not replying sooner, I will post a complete log of my attempt to login now

thanks for the help!

(in reply to leederbyshire)
Post #: 17
RE: OWA shows loading - 12.Nov.2009 6:02:51 AM   
adampinkham

 

Posts: 14
Joined: 9.Nov.2009
Status: offline
2009-11-12 10:55:18 W3SVC1 192.168.10.2 GET /exchange - 80 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 302 0 0 232 578
2009-11-12 10:55:18 W3SVC1 192.168.10.2 GET /exchange - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 401 2 2148074254 300 578
2009-11-12 10:55:18 W3SVC1 192.168.10.2 GET /exchweb/bin/auth/owalogon.asp url=https://dsm1/exchange&reason=0 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 14006 634
2009-11-12 10:55:18 W3SVC1 192.168.10.2 GET /exchweb/img/logon_IE_top.gif - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 4315 408
2009-11-12 10:55:18 W3SVC1 192.168.10.2 GET /exchweb/img/logon_logo.gif - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 4763 406
2009-11-12 10:55:18 W3SVC1 192.168.10.2 GET /exchweb/img/spacer.gif - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 357 402
2009-11-12 10:55:18 W3SVC1 192.168.10.2 GET /exchweb/img/logon_IE_bot.gif - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 391 408
2009-11-12 10:55:18 W3SVC1 192.168.10.2 GET /exchweb/img/logon_Microsoft.gif - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 537 411
2009-11-12 10:55:18 W3SVC1 192.168.10.2 GET /exchweb/controls/preload.htm - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 6626 686
2009-11-12 10:55:18 W3SVC1 192.168.10.2 GET /exchweb/6.5.7651.60/controls/util_owa.js - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 8088 384
2009-11-12 10:55:18 W3SVC1 192.168.10.2 GET /exchweb/img/icon-msg-unread.gif - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 572 375
2009-11-12 10:55:18 W3SVC1 192.168.10.2 GET /exchweb/img/icon-msg-read.gif - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 566 373
2009-11-12 10:55:19 W3SVC1 192.168.10.2 GET /exchweb/img/icon-msg-reply.gif - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 582 374
2009-11-12 10:55:19 W3SVC1 192.168.10.2 GET /exchweb/img/icon-msg-forward.gif - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 587 376
2009-11-12 10:55:19 W3SVC1 192.168.10.2 GET /exchweb/img/icon-mtgreq.gif - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 599 371
2009-11-12 10:55:19 W3SVC1 192.168.10.2 GET /exchweb/img/view-flag.gif - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 380 369
2009-11-12 10:55:19 W3SVC1 192.168.10.2 GET /exchweb/img/view-paperclip.gif - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 381 374
2009-11-12 10:55:19 W3SVC1 192.168.10.2 GET /exchweb/img/sort-d.gif - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 382 366
2009-11-12 10:55:19 W3SVC1 192.168.10.2 GET /exchweb/img/flg-empty.gif - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 403 369
2009-11-12 10:55:19 W3SVC1 192.168.10.2 GET /exchweb/img/icon-folder.gif - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 562 371
2009-11-12 10:55:20 W3SVC1 192.168.10.2 GET /exchweb/img/icon-paperclip.gif - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 473 374
2009-11-12 10:55:20 W3SVC1 192.168.10.2 GET /exchweb/img/imp-high.gif - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 438 368
2009-11-12 10:55:20 W3SVC1 192.168.10.2 GET /exchweb/img/icon-msg-signed.gif - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 588 375
2009-11-12 10:55:20 W3SVC1 192.168.10.2 GET /exchweb/img/icon-msg-signed-read.gif - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 579 380
2009-11-12 10:55:20 W3SVC1 192.168.10.2 GET /exchweb/img/clear.gif - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 371 365
2009-11-12 10:55:20 W3SVC1 192.168.10.2 GET /exchweb/img/deleted.gif - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 592 367
2009-11-12 10:55:20 W3SVC1 192.168.10.2 GET /exchweb/img/drafts.gif - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 589 366
2009-11-12 10:55:20 W3SVC1 192.168.10.2 GET /exchweb/img/inbox.gif - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 598 365
2009-11-12 10:55:20 W3SVC1 192.168.10.2 GET /exchweb/img/minus.gif - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 463 365
2009-11-12 10:55:21 W3SVC1 192.168.10.2 POST /exchweb/bin/auth/owaauth.dll - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 302 0 0 390 914
2009-11-12 10:55:21 W3SVC1 192.168.10.2 GET /exchange - 443 adampinkham 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 302 0 0 376 823
2009-11-12 10:55:21 W3SVC1 192.168.10.2 GET /exchweb/img/outbox.gif - 443 - 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 593 498
2009-11-12 10:55:21 W3SVC1 192.168.10.2 GET /exchange/ - 443 adampinkham 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 1337 824
2009-11-12 10:55:21 W3SVC1 192.168.10.2 GET /exchange/apinkham/ Cmd=navbar 443 adampinkham 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 4103 770
2009-11-12 10:55:21 W3SVC1 192.168.10.2 GET /exchange/apinkham/ cmd=script&template=loc_navbar&cache=1&ver=6.5.7651.60 443 adampinkham 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 1441 556
2009-11-12 10:55:21 W3SVC1 192.168.10.2 GET /exchange/apinkham/Inbox/ Cmd=contents 443 adampinkham 192.168.10.43 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618) 200 0 0 5487 778
